| %US | No. | No. | ——————– | PTA | ——————— | Net | M | —- | Type | ——— | —– | % | DBH | ||||||||||||
| Rnk | Name | Registration | NAAB | PPR | %F | Daus | Herds | Daus | %R | Milk | %F | Fat | %P | Prot | PL | SCS | DPR | Merit | %R | PTAT | UDC | SCE | %R | DCE | |
| 1 | HILLTOP ACRES H DRIVER ET *TM | 000000000196826 | 14BS00314 | 228 | 4,4 | 87 | 309 | 796 | 98 | 1181 | 0,07 | 64 | 0,05 | 52 | +4.5 | 2,88 | +1.0 | 598 | M | 97 | -0,2 | -0,06 | 4,8 | 96 | 4,0 |
| 2 | READS DRIVER KANNON *TM | 000000068123683 | 14BS00358 | 201 | 5,9 | 100 | 46 | 93 | 90 | 882 | 0,10 | 60 | 0,05 | 42 | +3.8 | 2,92 | +0.5 | 522 | G | 80 | 0.3 | 0.53 | 5,8 | 86 | 4,5 |
| 3 | HURAY | 000000935830301 | 504BS00052 | 191 | 3,4 | 0 | 7642 | 22162 | 94 | 1385 | -0,03 | 50 | -0,01 | 44 | +2.3 | 2,91 | +3.1 | 446 | M | 93 | -0,5 | -0,40 | 4,7 | 90 | 4,6 |
| 4 | HACKER | 000000942089722 | 504BS00056 | 189 | 3,3 | 0 | 69 | 76 | 71 | 1203 | -0,05 | 36 | -0,02 | 35 | +6.8 | 2,70 | +4.1 | 548 | M | 59 | -0,6 | -0,50 | 4,3 | 67 | 5,2 |
| 5 | R N R PAYOFF BROOKINGS ET *TM | 000000000198772 | 54BS00438 | 158 | 8,3 | 31 | 1461 | 2716 | 98 | 265 | 0,08 | 30 | 0,09 | 29 | +4.4 | 2,73 | +1.6 | 422 | M | 98 | 0.7 | 0.44 | 3,9 | 97 | 3,6 |
| 6 | JOBO WONDER BOSEPHUS ET *TM | 000000068129318 | 7BS00852 | 154 | 8,7 | 100 | 42 | 61 | 88 | 699 | 0,09 | 50 | 0,04 | 33 | +1.9 | 2,73 | -2,5 | 343 | G | 80 | 1,1 | 0.92 | 5,4 | 93 | 4,0 |
| 7 | SCHARZ BS VIGOR ANIBAL ET | 000120083025164 | 196BS17394 | 150 | 7,8 | 0 | 179 | 196 | 81 | 556 | 0,00 | 21 | 0,03 | 27 | +4.5 | 2,71 | +0.7 | 370 | M | 76 | 0.9 | 1,26 | 5,4 | 74 | 4,6 |
| 8 | VASIR | 000000936949086 | 504BS00053 | 145 | 3,5 | 0 | 5328 | 13743 | 92 | 1030 | 0,07 | 59 | 0,00 | 35 | +2.2 | 2,92 | -0,1 | 380 | M | 91 | -0,6 | -0,87 | 7,2 | 88 | 4,4 |
| 9 | VERSACE ET | 000120026607112 | 76BS09017 | 145 | 5,4 | 0 | 416 | 626 | 86 | 266 | 0,07 | 26 | 0,13 | 37 | +2.4 | 2,76 | +0.4 | 358 | M | 82 | -0,6 | -0,20 | 4,8 | 67 | 5,2 |
| 10 | ONWORD VITALIS *TM | 000000068119051 | 54BS00493 | 141 | 5,6 | 100 | 31 | 58 | 86 | 65 | 0,27 | 63 | 0,10 | 25 | +3.9 | 2,94 | +0.2 | 475 | G | 81 | -0,2 | -0,20 | 3,8 | 80 | 3,7 |
| 11 | HARTS WUNDER ET *TM | 000000068123590 | 151BS00224 | 136 | 7,1 | 100 | 27 | 97 | 91 | 977 | -0,03 | 31 | -0,02 | 28 | +2.8 | 2,94 | +0.1 | 307 | G | 88 | 0.8 | 0.70 | 3,2 | 85 | 3,6 |
| 12 | MODEST | 000000813323063 | 504BS00055 | 135 | 3,9 | 0 | 98 | 116 | 78 | 1179 | -0,09 | 27 | -0,02 | 35 | +2.5 | 2,93 | +1.9 | 307 | M | 71 | -0,8 | -0,92 | 5,1 | 60 | 5,8 |
| 13 | PAYSSLI ET | 000000813034326 | 504BS00051 | 131 | 6,3 | 1 | 3864 | 8304 | 90 | 833 | -0,03 | 27 | -0,01 | 27 | +2.5 | 2,85 | +1.2 | 299 | M | 85 | 0.5 | 0.34 | 5,3 | 85 | 4,4 |
| 14 | VIVA ET | 000000662710091 | 504BS00054 | 129 | 3,2 | 0 | 120 | 143 | 78 | 792 | -0,01 | 29 | 0,02 | 32 | +2.8 | 2,97 | +1.1 | 317 | M | 70 | -0,5 | -0,41 | 8,0 | 61 | 4,3 |
| 15 | COZY NOOK BEAMER TORCH *TM | 000000000198625 | 54BS00437 | 118 | 6,3 | 100 | 75 | 212 | 95 | 136 | 0,11 | 30 | 0,08 | 23 | +3.5 | 3,00 | +1.9 | 336 | G | 93 | 0.0 | -0,06 | 6,1 | 93 | 4,7 |
| 16 | COZY NOOK WONDERMENT TRACE *TM | 000000068113671 | 14BS00352 | 118 | 7,4 | 100 | 53 | 125 | 93 | 371 | 0,18 | 56 | 0,03 | 18 | +1.5 | 2,84 | -1,0 | 297 | G | 87 | 0.7 | 0.90 | 5,0 | 85 | 4,4 |
| 17 | HARTS THUNDER *TM | 000000068113037 | 203BS01137 | 118 | 7,4 | 72 | 57 | 184 | 92 | 1134 | -0,16 | 9 | -0,02 | 32 | +2.0 | 3,07 | -0,3 | 197 | M | 92 | 0.5 | 0.81 | 3,5 | 91 | 4,2 |
| 18 | JOBO VIGOR BUSH ET *TM | 000000068129315 | 7BS00854 | 113 | 8,9 | 100 | 64 | 115 | 92 | 378 | -0,02 | 11 | 0,02 | 16 | +6.1 | 2,75 | -0,1 | 357 | G | 86 | 0.6 | 1,28 | 4,2 | 91 | 3,8 |
| 19 | LITTLE HILL LADYS MVP ET*TM *D | 000000470210520 | 7BS00828 | 113 | 7,1 | 100 | 80 | 122 | 93 | 654 | 0,14 | 58 | 0,01 | 25 | +2.0 | 2,99 | -1,2 | 340 | G | 87 | -0,2 | -0,41 | 3,6 | 84 | 4,6 |
| 20 | OAK VIEW ZEUS AUGUST *TM | 000000000199293 | 7BS00826 | 111 | 8,1 | 100 | 68 | 104 | 92 | 642 | 0,04 | 35 | 0,00 | 21 | +2.5 | 2,69 | -0,9 | 332 | G | 87 | 0.6 | 0.06 | 4,4 | 91 | 4,3 |
| 21 | FJEL−MAR JOEL DOUBL DARE ET*TM | 000000068122123 | 54BS00492 | 105 | 6,4 | 100 | 30 | 49 | 86 | 107 | 0,10 | 27 | 0,06 | 19 | +0.9 | 2,89 | +0.3 | 193 | G | 83 | 0.8 | 0.76 | 5,0 | 76 | 4,6 |
| 22 | SCHARZ BS PRESIDNT ALIBABA *TM | 000120033040506 | 196BS13193 | 100 | 6,5 | 1 | 5390 | 10416 | 94 | 208 | 0,04 | 17 | 0,05 | 18 | +4.7 | 2,98 | +1.5 | 331 | M | 92 | -0,3 | 0.03 | 5,4 | 88 | 4,6 |
| 23 | COZY NOOK W MANCHESTER *TM | 000000068115207 | 29BS03812 | 99 | 8,6 | 72 | 179 | 326 | 95 | 527 | 0,04 | 30 | 0,01 | 20 | +2.7 | 2,87 | -1,7 | 273 | M | 89 | 0.4 | 0.59 | 5,2 | 91 | 4,0 |
| 24 | HANNY SWISS ACE WAGOR *TM | 000000000199096 | 196BS11288 | 99 | 4,5 | 1 | 4217 | 8167 | 94 | 536 | 0,08 | 39 | 0,05 | 29 | -3,6 | 3,08 | +0.8 | 143 | M | 92 | -0,3 | 0.08 | 3,8 | 83 | 5,5 |
| 25 | HILLTOP ACRES DOMINATOR *TM | 000000068121011 | 54BS00483 | 97 | 8,1 | 100 | 33 | 52 | 87 | 863 | -0,05 | 24 | -0,01 | 25 | +0.1 | 2,96 | -0,8 | 171 | G | 84 | 0.2 | 0,40 | 6,1 | 75 | 4,6 |
| 26 | SUN−MADE VIGOR ET *TM | 000000000195618 | 54BS00374 | 97 | 8,9 | 7 | 7816 | 20706 | 99 | 264 | -0,07 | -5 | 0,01 | 12 | +5.9 | 2,71 | +0.9 | 291 | M | 99 | 0.3 | 1,24 | 5,1 | 98 | 4,2 |
| 27 | ELK CREEK ACE EDDIE ET *TM | 000000000196310 | 1BS00553 | 92 | 6,2 | 100 | 297 | 771 | 98 | 858 | -0,15 | 0 | -0,04 | 19 | +4.1 | 2,70 | +0.9 | 271 | G | 93 | -0,2 | 0,03 | 3,8 | 96 | 3,5 |
| 28 | LOST ELM BERRETTA ET *TM | 000000068104955 | 54BS00466 | 92 | 8,3 | 100 | 36 | 65 | 90 | 106 | 0,06 | 18 | 0,06 | 15 | +3.9 | 2,81 | -1,5 | 265 | G | 87 | 0.5 | 0,95 | 5,8 | 78 | 5,4 |
| 29 | MANIS GLENN WHISKEY ET *TM | 000000068133750 | 54BS00500 | 91 | 5,7 | 100 | 47 | 77 | 88 | 708 | -0,03 | 22 | 0,01 | 27 | -1,7 | 3,05 | +0.7 | 117 | G | 85 | 0.6 | 0,09 | 5,6 | 85 | 4,9 |
| 30 | ONWORD VENGEANCE ET *TM | 000000068103824 | 54BS00465 | 91 | 6,9 | 100 | 30 | 59 | 89 | 684 | -0,14 | -5 | -0,03 | 16 | +4.5 | 2,96 | +2.0 | 220 | G | 87 | 0.3 | 0,47 | 4,3 | 72 | 5,6 |
| 31 | DUNDEE ET *TM | 000120062191231 | 54BS00461 | 90 | 4,7 | 23 | 79 | 88 | 84 | -256 | 0,07 | 5 | 0,12 | 17 | +2.3 | 2,83 | +2.0 | 234 | M | 72 | -0,2 | 0,31 | 3,7 | 61 | 4,5 |
| 32 | PETERS TOP ZOLDO ZEUS | 000000000198588 | 196BS10295 | 90 | 5,8 | 2 | 2282 | 3358 | 97 | 476 | -0,04 | 11 | 0,01 | 18 | +1.9 | 2,94 | +1.9 | 239 | M | 96 | -0,1 | 0,43 | 3,0 | 94 | 3,9 |
| 33 | ALDERS WAGOR NELGOR *TM | 000120055270318 | 196BS16092 | 89 | 5,2 | 8 | 208 | 245 | 83 | 947 | -0,08 | 19 | -0,03 | 25 | -0,9 | 2,94 | -0,6 | 128 | M | 77 | 0.2 | 0,61 | 4,9 | 72 | 5,2 |
| 34 | BO JOY AGENDA GOLDWYN *TM | 000000068108731 | 54BS00467 | 89 | 7,8 | 93 | 128 | 287 | 96 | -116 | 0,08 | 13 | 0,08 | 13 | +5.6 | 2,90 | +1.8 | 332 | M | 95 | -0,2 | 0,07 | 4,6 | 87 | 5,2 |
| 35 | KULP−GEN SCIPIO DON *TM | 000000000199504 | 14BS00340 | 89 | 6,8 | 100 | 47 | 89 | 90 | -33 | .16 | 34 | .09 | 18 | -0.3 | 3,06 | +1.3 | 161 | G | 80 | 0.2 | 0.23 | 5,7 | 83 | 5,7 |
| 36 | OLSON MILLENIUM ET | 000000000199360 | 200BS00002 | 89 | 6,5 | 0 | 33 | 51 | 83 | 475 | -.04 | 10 | .00 | 15 | +3.7 | 2,95 | +1.7 | 271 | M | 72 | -0.2 | 0.36 | 4,6 | 71 | 4,7 |
| 37 | ALFA CREEK VIGOR ST NICK ET*TM | 000000068108604 | 54BS00468 | 86 | 7,5 | 61 | 81 | 107 | 89 | 1018 | -.21 | -7 | -.01 | 31 | +1.3 | 3,12 | -0.9 | 95 | M | 84 | -0.3 | 0.31 | 6,9 | 80 | 5,8 |
| 38 | KI−JA−MAR ZOOMER ET *TM | 000000000199121 | 7BS00812 | 86 | 5,8 | 55 | 106 | 129 | 90 | -279 | .05 | 0 | .13 | 19 | -0.5 | 2,90 | +3.6 | 128 | M | 83 | -0.3 | 0.30 | 4,8 | 79 | 5,4 |
| 39 | VICTORY ACRES VIGR POKER ET*TM | 000000068113756 | 1BS00586 | 86 | 8,3 | 100 | 79 | 149 | 93 | 393 | -.04 | 7 | .01 | 16 | +3.3 | 2,87 | -0.5 | 229 | G | 78 | 0.5 | 0.92 | 4,8 | 88 | 4,3 |
| 40 | VOELKERS TD CARTER *TM | 000000068119645 | 54BS00482 | 84 | 7,2 | 71 | 128 | 198 | 93 | 869 | -.05 | 24 | -.04 | 19 | +0.2 | 3,10 | -1.3 | 122 | M | 91 | 1,3 | 1,02 | 5,3 | 94 | 4,0 |
| 41 | HARTS ELEVATION TWIN *TM *TW | 000000000193857 | 151BS00171 | 83 | 6,2 | 6 | 1639 | 2428 | 95 | -123 | .15 | 28 | .09 | 16 | +0.2 | 2,88 | +1.2 | 212 | M | 91 | 0.2 | -0.03 | 3,7 | 85 | 4,5 |
| 42 | MR ELM PARK APACHE *TM | 000000068103996 | 151BS00220 | 79 | 7,2 | 100 | 17 | 31 | 84 | -304 | .13 | 16 | .12 | 17 | -0.4 | 3,05 | +0.7 | 148 | G | 83 | 0.3 | 0.90 | 4,2 | 61 | 4,5 |
| 43 | R HART FAIR HILL ADAPTIC *TM | 000000470210067 | 76BS00914 | 79 | 6,6 | 100 | 24 | 36 | 84 | 398 | .10 | 38 | .05 | 25 | -0.6 | 3,08 | -1.9 | 173 | G | 74 | 0.0 | -0.22 | 5,0 | 72 | 5,9 |
| 44 | TOP ACRES C WONDERMENT ET *TM | 000000000196880 | 54BS00456 | 78 | 8,4 | 56 | 822 | 2001 | 99 | 922 | -.01 | 34 | -.04 | 23 | -0.5 | 2,98 | -3.3 | 110 | M | 99 | 0.9 | 0.30 | 4,6 | 97 | 3,9 |
| 45 | HILLTOP ACRES W DURABLE ET *TM | 000000068133755 | 54BS00498 | 77 | 8,4 | 100 | 19 | 30 | 82 | 495 | .02 | 24 | .01 | 18 | +1.2 | 3,00 | -1.4 | 181 | G | 77 | 0.5 | 0.44 | 3,7 | 75 | 3,8 |
| 46 | OLSON MUSIC ET MADRIGAL ET*TM | 000000000199361 | 7BS00827 | 77 | 6,3 | 50 | 111 | 139 | 90 | 187 | .11 | 32 | .01 | 10 | +4.0 | 2,78 | -0.2 | 287 | M | 83 | -0.1 | -0.23 | 6,4 | 79 | 6,3 |
| 47 | LIME ROCK BEAMER JAZZMAN *TM | 000000000198760 | 7BS00817 | 76 | 6,2 | 100 | 47 | 76 | 90 | 38 | -.02 | -2 | .10 | 23 | +0.9 | 2,69 | +1.0 | 142 | G | 80 | -0.3 | -0.62 | 4,6 | 71 | 5,3 |
| 48 | TRIANGLE ACRES POMERE ET | 000000000196835 | 54BS00392 | 76 | 3,9 | 48 | 101 | 124 | 90 | 875 | .01 | 37 | -.02 | 24 | -2.2 | 3,20 | +1.2 | 151 | M | 87 | -0.6 | -0.82 | 4,9 | 76 | 4,2 |
| 49 | TRASKVIEW VIGOR GOLDEN BOY *TM | 000000068115385 | 14BS00350 | 75 | 7,6 | 84 | 193 | 320 | 95 | 154 | .07 | 22 | .01 | 8 | +4.9 | 2,81 | +0.4 | 284 | M | 91 | -0.1 | 0.00 | 6,4 | 90 | 4,9 |
| 50 | FJEL−MAR JOEL DBLE DUTCH ET*TM | 000000068122103 | 14BS00361 | 73 | 6,4 | 100 | 46 | 83 | 90 | 330 | -.01 | 12 | .04 | 18 | +0.4 | 2,92 | -0.2 | 104 | G | 79 | 0.4 | 0.37 | 5,2 | 83 | 4,7 |
| 51 | FOREST LAWN ZEUS DIAMOND ET*TM | 000000068100323 | 54BS00458 | 73 | 6,5 | 43 | 82 | 108 | 88 | 319 | -.07 | -4 | -.02 | 5 | +5.1 | 2,92 | +4.4 | 257 | M | 85 | -0.2 | 0.33 | 3,5 | 73 | 4,5 |
| 52 | SUN−MADE GAR BRO PRONTO ET *TM | 000000000191184 | 11BS00594 | 73 | 9,5 | 5 | 5516 | 15849 | 99 | 293 | -.02 | 8 | -.01 | 8 | +5.8 | 2,86 | +0.2 | 253 | M | 98 | -0.1 | 0.50 | 7,2 | 97 | 6,3 |
| 53 | READS VIGOR KAYSON ET *TM | 000000068101963 | 14BS00343 | 72 | 7,0 | 100 | 72 | 174 | 94 | -16 | -.03 | -8 | .03 | 5 | +5.4 | 2,56 | +2.1 | 295 | G | 89 | -0.3 | 0.51 | 4,4 | 87 | 4,4 |
| 54 | SUN−MADE SD BRONX ET *TM | 000000068125611 | 7BS00851 | 72 | 8,4 | 100 | 33 | 48 | 86 | 115 | .00 | 6 | .02 | 8 | +4.3 | 2,79 | -0.2 | 236 | G | 81 | 0.4 | 0.94 | 6,8 | 74 | 5,1 |
| 55 | BAIL−MIK SDF ATTABOY ET | 000000068104096 | 151BS00222 | 71 | 7,2 | 0 | 59 | 66 | 80 | -32 | .06 | 11 | .08 | 17 | +0.3 | 3,03 | +1.5 | 145 | M | 73 | -0.6 | 0.01 | 5,3 | 61 | 4,7 |
| 56 | LOST ELM SA PARAMONT ET *TM | 000000000199407 | 1BS00572 | 71 | 6,6 | 55 | 97 | 152 | 91 | 559 | -.03 | 15 | .00 | 20 | +0.1 | 2,69 | -1.4 | 147 | M | 81 | -0.1 | 0.06 | 4,2 | 78 | 4,9 |
| 57 | OLSONS MEL ZEUS MOJO ET *TM | 000000000199072 | 54BS00447 | 70 | 6,5 | 75 | 139 | 253 | 94 | 454 | .05 | 30 | -.01 | 13 | +2.1 | 2,68 | -2.6 | 256 | M | 91 | -0.1 | 0.64 | 5,2 | 90 | 5,2 |
| 58 | JOHANN LUCKYMAN ET *TW | 000000000189419 | 1BS00509 | 69 | 3,3 | 100 | 21 | 43 | 85 | 249 | .05 | 22 | .02 | 12 | +1.0 | 2,89 | +3.6 | 226 | 75 | -0.8 | -1.01 | ||||
| 59 | ETLAR | 000000000199469 | 54BS00504 | 68 | 4,7 | 57 | 78 | 127 | 88 | 875 | -.05 | 23 | -.03 | 20 | +0.7 | 3,01 | +0.2 | 152 | M | 82 | -0.5 | -0.89 | |||
| 60 | HILLTOP ACRES MICHELOB ET *TM | 000000068118627 | 54BS00485 | 67 | 6,6 | 100 | 29 | 63 | 88 | 348 | -.05 | 2 | -.03 | 4 | +5.3 | 2,93 | +2.7 | 250 | G | 83 | 0.2 | 0.43 | 5,3 | 77 | 4,7 |
| 61 | NORWIN | 000120081082091 | 196BS18360 | 67 | 6,8 | 0 | 110 | 118 | 78 | 691 | -.08 | 11 | -.01 | 20 | -0.1 | 3,05 | -0.9 | 100 | M | 74 | 0.4 | 0.69 | 4,8 | 57 | 5,4 |
| 62 | BLESSING URBAN FOLK TALE ET*TM | 000000068114345 | 54BS00475 | 65 | 8,8 | 100 | 26 | 42 | 87 | 743 | -.15 | -3 | -.05 | 13 | +4.6 | 2,88 | +0.4 | 211 | G | 80 | 0.3 | -0.08 | 5,0 | 72 | 4,6 |
| 63 | NEW VIEW D ATTITUDE ET *TM | 000000000198162 | 7BS00804 | 65 | 8,3 | 100 | 30 | 41 | 88 | 586 | -.13 | -8 | -.02 | 14 | +3.1 | 2,86 | -0.7 | 153 | G | 84 | 0.2 | 0.85 | 3,4 | 70 | 5,1 |
| 64 | BLESSING PROPHET IMPACT ET | 000000000192809 | 151BS00150 | 64 | 8,4 | 59 | 168 | 235 | 94 | 299 | -.01 | 10 | .01 | 13 | +4.7 | 2,86 | +0.3 | 233 | M | 88 | -0.2 | -0.71 | 4,8 | 74 | 5,4 |
| 65 | BLESSING VIGOR ADVANTAGE ET*TM | 000000068108198 | 7BS00836 | 64 | 8,9 | 62 | 149 | 213 | 94 | -70 | -.02 | -8 | .02 | 2 | +7.3 | 2,69 | +1.4 | 309 | M | 86 | 0.2 | 0.49 | 4,0 | 81 | 4,2 |
| 66 | LIME ROCK BEAMER FERRARI *TM | 000000000198861 | 54BS00445 | 64 | 6,1 | 66 | 61 | 88 | 88 | 258 | -.01 | 8 | .09 | 30 | -0.3 | 2,87 | -0.6 | 101 | M | 84 | -0.8 | -1.02 | 7,2 | 76 | 6,1 |
| 67 | NGG BROOKLYN ET *TM | 000000068114729 | 54BS00470 | 64 | 5,0 | 100 | 28 | 41 | 85 | 526 | -.07 | 7 | .02 | 21 | +1.8 | 3,06 | +2.2 | 150 | G | 80 | -1.0 | -1.29 | 6,2 | 72 | 4,9 |
| 68 | VETSCHS DENTESSO CAFINO *TM | 000120030562667 | 196BS13352 | 64 | 3,9 | 0 | 2550 | 4127 | 87 | 809 | .01 | 35 | .00 | 27 | -3.5 | 2,94 | -2.7 | 3 | M | 82 | -0.5 | -0.30 | 5,3 | 79 | 8,1 |
| 69 | BLESSING PROPHET RANSOM *TM | 000000000191893 | 11BS00603 | 63 | 8,0 | 70 | 326 | 722 | 98 | 775 | -.11 | 7 | -.08 | 7 | +5.5 | 3,02 | +2.4 | 249 | M | 97 | -0.4 | -0.49 | 4,0 | 93 | 5,1 |
| 70 | NOLANDALE WONDERMENT RAVEN *TM | 000000068107570 | 7BS00847 | 63 | 8,0 | 100 | 101 | 200 | 94 | 524 | .08 | 40 | .01 | 20 | -0.1 | 3,12 | -3.1 | 127 | G | 90 | 0.2 | -0.16 | 4,8 | 85 | 4,8 |
| 71 | SCHAMAUN BS GORDON GLENN ET | 000120023664460 | 196BS13322 | 63 | 5,1 | 0 | 2684 | 4843 | 93 | 97 | .07 | 19 | .08 | 20 | -2.7 | 3,26 | +1.5 | 24 | M | 91 | 0.6 | 0.16 | 4,7 | 88 | 4,9 |
| 72 | SULTANA EARNEST SAMSON ET | 000000000192542 | 1BS00531 | 62 | 5,9 | 100 | 11 | 19 | 82 | 22 | .07 | 17 | .05 | 11 | +2.9 | 2,81 | +4.1 | 226 | G | 79 | -1.2 | -1.98 | |||
| 73 | BUCKEYE KNOLL TD GIT R DONE*TM | 000000068132180 | 54BS00502 | 61 | 6,2 | 100 | 18 | 36 | 82 | 620 | -.01 | 22 | -.04 | 12 | +1.3 | 3,11 | +0.6 | 164 | G | 76 | 0.1 | -0.02 | 4,8 | 71 | 4,8 |
| 74 | COZY NOOK JOEL TEMTATION ET*TM | 000000068119148 | 54BS00487 | 60 | 7,4 | 65 | 132 | 198 | 92 | -316 | .17 | 24 | .05 | -1 | +3.7 | 2,98 | +1.9 | 202 | M | 89 | 0.2 | 0.48 | 5,9 | 89 | 3,8 |
| 75 | HILLTOP ACRES G DURANGO ET *TM | 000000068121012 | 54BS00489 | 60 | 6,7 | 35 | 82 | 101 | 84 | 187 | -.01 | 5 | .03 | 15 | -1.3 | 3,14 | +1.3 | 43 | M | 81 | 0.5 | 0.68 | 5,3 | 76 | 4,7 |
| 76 | ROLLING MEADOWS JULIO ET | 000000000193528 | 555BS01695 | 60 | 5,9 | 0 | 186 | 275 | 85 | -92 | .02 | -1 | .04 | 5 | +4.6 | 2,67 | +3.0 | 238 | M | 78 | -0.6 | -0.55 | 3,7 | 66 | 4,9 |
| 77 | SHELBURNE BEAMER POSEIDON *TM | 000000068110661 | 1BS00584 | 60 | 5,6 | 100 | 37 | 67 | 88 | -61 | .08 | 17 | .05 | 9 | +1.8 | 2,65 | +0.6 | 202 | G | 79 | -0.3 | -0.23 | 5,3 | 73 | 5,8 |
| 78 | HILLTOP ACRES AGIO DODGE ET*TM | 000000068114234 | 54BS00471 | 59 | 6,0 | 100 | 21 | 34 | 86 | 118 | .05 | 15 | .03 | 11 | +0.7 | 2,98 | +0.7 | 129 | G | 82 | -0.2 | 0.24 | 3,5 | 73 | 4,6 |
| 79 | TOP ACRES BRINKS ET *TM | 000000000193141 | 29BS03758 | 59 | 7,1 | 20 | 1946 | 3726 | 99 | -14 | .03 | 8 | .04 | 8 | +3.6 | 2,77 | +0.3 | 241 | M | 97 | -0.4 | 0.08 | 4,3 | 95 | 5,1 |
| 80 | COZY NOOK VIGOR CHARLES *TM | 000000470210596 | 54BS00457 | 58 | 7,2 | 35 | 83 | 101 | 86 | 188 | -.15 | -27 | -.01 | 3 | +6.7 | 2,84 | +2.2 | 218 | M | 81 | 0.0 | 0.09 | 5,4 | 70 | 4,6 |
| 81 | OLD MILL DEN SNICKPACK ET *TM | 000000000199085 | 36BS00012 | 58 | 7,3 | 100 | 28 | 46 | 85 | −113 | .06 | 10 | .07 | 12 | −0.4 | 2,96 | +0.5 | 89 | 82 | 0.4 | 0.58 | ||||
| 82 | R N R BRINKS JAD ET *TM | 000000000197555 | 14BS00323 | 57 | 7,2 | 100 | 72 | 147 | 94 | 668 | −.04 | 18 | −.07 | 7 | +3.0 | 2,84 | +0.7 | 233 | G | 86 | −0.4 | −0.38 | 3,4 | 84 | 4,7 |
| 83 | SUN−MADE GB PERIMITER ET *TM | 000000000199034 | 7BS00815 | 56 | 7,2 | 100 | 36 | 50 | 88 | 270 | .09 | 31 | .04 | 18 | −1.0 | 2,74 | −2.0 | 129 | G | 80 | −0.5 | −0.49 | 3,6 | 70 | 5,6 |
| 84 | VICTORY ACRES SIMON EVEN ET*TM | 000000000186040 | 76BS00900 | 56 | 7,2 | 23 | 1591 | 2998 | 99 | −279 | .01 | −9 | .05 | 3 | +4.8 | 2,45 | +1.2 | 268 | M | 98 | −0.3 | 0.24 | 3,8 | 96 | 3,7 |
| 85 | ARTHURST GARBRO DYNAMITE ET | 000000000194624 | 54BS00353 | 55 | 7,2 | 40 | 37 | 50 | 83 | 6 | .05 | 10 | .06 | 14 | +1.3 | 2,74 | −0.1 | 157 | M | 81 | −0.7 | −0.58 | 4,2 | 68 | 4,5 |
| 86 | JOHANN PROUD MATTHEW (W)(M) | 000000000171547 | 21BS00420 | 55 | 7,2 | 100 | 456 | 1267 | 99 | −71 | .12 | 23 | .05 | 8 | +1.5 | 2,89 | +4.8 | 185 | G | 99 | −1.4 | −1.94 | |||
| 87 | LOST ELM PRESIDENT ET | 000000000191215 | 54BS00285 | 55 | 7,2 | 5 | 3710 | 6194 | 98 | −104 | −.02 | −9 | .04 | 5 | +5.1 | 2,78 | +1.9 | 233 | M | 98 | −0.2 | 0.22 | 4,9 | 95 | 4,8 |
| 88 | SUN−MADE GARBRO PRSTIGE ET(M*) | 000000000193852 | 7BS00752 | 55 | 7,2 | 88 | 411 | 843 | 98 | 351 | −.09 | −8 | −.03 | 4 | +4.6 | 3,02 | +2.7 | 172 | M | 97 | 0.3 | 0.46 | 4,4 | 95 | 5,4 |
| 89 | R N R PAYOFF JAGGER TWIN *TM | 000000000198753 | 14BS00333 | 53 | 7,2 | 100 | 26 | 50 | 90 | 758 | −.10 | 6 | −.02 | 22 | −1.9 | 3,08 | +0.4 | 40 | G | 79 | −0.1 | −0.22 | 4,2 | 73 | 4,2 |
| 90 | STEINERS ZEUS ANTICO−ET *TM | 000120053474381 | 196BS15167 | 53 | 7,2 | 0 | 116 | 127 | 82 | −63 | −.02 | −8 | .04 | 8 | +3.7 | 2,90 | +1.6 | 200 | M | 78 | 0.0 | 0.25 | 3,4 | 67 | 4,0 |
| 91 | SUN−MADE GB VITAL SIGN ET | 000000068109002 | 200BS00112 | 53 | 7,2 | 0 | 27 | 40 | 81 | 679 | −.13 | −1 | −.02 | 17 | +1.2 | 2,97 | −0.2 | 117 | M | 70 | −0.1 | −0.02 | |||
| 92 | HOLYLAND SCIPIO E SELLER *TM | 000000000199436 | 1BS00577 | 52 | 7,2 | 100 | 33 | 62 | 88 | 114 | .03 | 11 | .00 | 4 | +3.3 | 2,73 | +2.4 | 207 | G | 76 | −0.4 | −0.67 | 4,4 | 71 | 4,7 |
| 93 | HF RANSOM EMPIRE ET *TM | 000000068104086 | 54BS00459 | 51 | 7,2 | 100 | 31 | 43 | 86 | 522 | −.08 | 2 | −.04 | 8 | +3.1 | 2,66 | +0.8 | 188 | G | 83 | −0.7 | −0.05 | 5,1 | 69 | 5,5 |
| 94 | PAEZZA DENM EARN SCIPIO ET | 000000000198610 | 206BS00019 | 51 | 7,2 | 10 | 1710 | 3477 | 97 | −142 | .09 | 14 | .03 | 3 | +2.0 | 2,88 | +1.3 | 185 | M | 96 | 0.1 | 0.28 | 4,2 | 94 | 4,7 |
| 95 | SUN−MADE GARBRO VANGUARD *TM | 000000000197978 | 29BS03807 | 51 | 7,2 | 80 | 90 | 207 | 94 | 560 | −.05 | 11 | −.03 | 11 | +3.8 | 2,89 | −1.9 | 207 | M | 82 | −0.2 | 0.08 | 4,0 | 88 | 4,4 |
